iPhone 13 Pro Max

iPhone 13 Pro Max

Launch | Announced | 2021, September 14
Weight | 240 g (8.47 oz)
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame
Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio)
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density)
Protection | Ceramic Shield glassPlatform | OS | iOS 15, upgradable to iOS 18.2.1
Chipset | Apple A15 Bionic (5 nm)
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard)
GPU | Apple GPU (5-core graphics)Memory | Card slot | No
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM
  | NVMeMain Camera | Triple | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS
12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.4", 1.0µm, OIS, 3x optical zoom
12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.4", 1.0µm, PDAF
TOF 3D LiDAR scanner (depth)
Features | Dual-LED dual-tone flash, HDR (photo/panorama)
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec.Selfie camera | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6"
SL 3D, (depth/biometrics sensor)
Features | HDR
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EISSound | Loudspeaker | Yes, with stereo speakers
3.5mm jack | NoComms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot
Bluetooth | 5.0, A2DP, LE
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS
NFC | Yes
Radio | No
USB | Lightning, USB 2.0Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer
  | Ultra Wideband (UWB) supportBattery | Type | Li-Ion 4352 mAh (16.75 Wh)
Charging | Wired, PD2.0, 50% in 30 min
15W wireless (MagSafe)
15W wireless (Qi2) - requires iOS 17.2 update

Address Information
Item Qty Amount
Hot Deal
128GB
RM 2,680.00
Conditions like new
Qty (3 available)
RM 0.00
Best Selling
256GB
RM 2,880.00
Conditions like new
Qty (3 available)
RM 0.00
Selling Fast
512GB
RM 2,980.00
Conditions like new
Qty (3 available)
RM 0.00
Payment Method (Select one option)
Shipping Area
Subtotal: RM 0.00
Total Amount: RM 0.00

Please enter your desired amount above.

Your payment is secured & encrypted
| |
© 2026 SG Mobile World Sdn Bhd
202101005463 (1405762-K)